Veterans fixtures
| Date | | | Competition | Opponents | Location | ko time |
| | | | | | | |
| Sunday | 17th | October | Harrogate FA Sunday Cup | Showbiz Whites | Harrogate Stray | 11am |
| Sunday | 24th | October | Umbro National 40s | Millhead | Lancaster | 11am |
| Monday | 25th | October | West Riding Veterans FA Cup | Silsden | Keighley | 7.30pm |
| Sunday | 31st | October | Umbro National 40s | Liverpool K&E | Liverpool | 2pm |
| Thursday | 18th | November | Umbro National 45s | Hallam | Sheffield | 7.30pm |
| Sunday | 21st | November | Umbro National 45s | Rutland | Home ground tbc | 2pm |
| Monday | 22nd | November | West Riding Veterans FA Cup | Wortley | Keighley | 7.30pm |
| Thursday | 25th | November | York Veterans League | Bardsey | Tadcaster tbc | 7.30pm |
| Sunday | 28th | November | Umbro National 45s | Belper | Home ground tbc | 2pm |
| Sunday | 5th | December | Umbro National 40s | Mellor | Home ground tbc | 2pm |
| Thursday | 9th | December | York Veterans League | Wetherby | Tadcaster tbc | 7.30pm |
| Sunday | 12th | December | Umbro National 45s | Hallam | Home ground tbc | 2pm |
| Sunday | 19th | December | York Veterans League | Pool | Pool | 2pm |
| Sunday | 9th | January | Umbro National 40s | Millhead | Home ground tbc | 2pm |
| Monday | 10th | January | West Riding Veterans FA Cup | Titans | Keighley | 7.30pm |
| Sunday | 16th | January | Umbro National 45s | Rutland | Rutland | 1pm |
| Sunday | 23rd | January | Umbro National 40s | Liverpool K&E | Home ground tbc | 2pm |
| Sunday | 30th | January | Umbro National 45s | Belper | Belper | 1pm |
| Sunday | 6th | February | Umbro National 40s | Mellor | Stockport | 1pm |
To read more about Harrogate Veterans click here