Whitworth Cup sponsored by Retalix UK Ltd www.retalix.com
First round to be played 17 September2011
| Game No | Home Team | | | Away Team |
| 1 | Knaresborough Celtic | 1 | 3 | Pateley Bridge |
| 2 | Kirk Deighton Rangers | 2 | 0 | Killinghall Nomads |
| 3 | Pannal Sports | 1 | 3 | Harlow Hill |
| 4 | Ripon City | 2 | 1 | Knaresborough Town |
| | Bye | | | Beckwithshaw Saints |
| | Bye | | | Boroughbridge |
| | Bye | | | Kirkby Malzeard |
| | Bye | | | Ripon Red Arrows |
Second round to be played 15 October 2011
| Game No | Home Team | | | Away Team |
| 5 | Beckwithshaw Saints | 3 | 1 | Harlow Hill |
| 6 | Pateley Bridge | 3 | 9 | Boroughbridge |
| 7 | Kirkby Malzeard | 2 | 0 | Ripon Red Arrows |
| 8 | Ripon City** | 2 | 2 aet | Kirk Deighton Rangers |
** Ripon win 4-1 on penalties.
Semi finals to be played 19 November 2011
Home Team | | | Away Team |
Beckwithshaw Saints | 1 | 2 | Ripon City |
Boroughbridge | 7 | 0 | Kirkby Malzeard |